Team & Events Calendar
| Thursday 02 April 2026 | ||
|---|---|---|
| Testing | 10:30 - 11:15 | Squash Court 2 |
| Hit 3 & Berkshire 1 | 18:45 - 22:30 | Squash Court 1, Squash Court 2 |
| HIT 3 | 19:30 - 22:30 | Squash Court 2, Squash Court 3 |
| Monday 06 April 2026 | ||
| Cranford House | 15:45 - 17:15 | Squash Court 1 |
| club night | 18:45 - 21:45 | Squash Court 1, Squash Court 2, Squash Court 3 |
| Tuesday 07 April 2026 | ||
| Testing | 09:45 - 10:30 | Squash Court 2 |
| Cranford House | 15:45 - 17:15 | Squash Court 1 |
| Teams 1 & 2 | 19:30 - 21:45 | Squash Court 2, Squash Court 3 |
| Thursday 09 April 2026 | ||
| Testing | 10:30 - 11:15 | Squash Court 2 |
| HIT 3 | 19:30 - 22:30 | Squash Court 2, Squash Court 3 |
| Monday 13 April 2026 | ||
| Cranford House | 15:45 - 17:15 | Squash Court 1 |
| club night | 18:45 - 21:45 | Squash Court 1, Squash Court 2, Squash Court 3 |
| Tuesday 14 April 2026 | ||
| Testing | 09:45 - 10:30 | Squash Court 2 |
| Cranford House | 15:45 - 17:15 | Squash Court 1 |
| Teams 1 & 2 | 19:30 - 21:45 | Squash Court 2, Squash Court 3 |
| Thursday 16 April 2026 | ||
| Testing | 10:30 - 11:15 | Squash Court 2 |
| HIT 3 | 19:30 - 22:30 | Squash Court 2, Squash Court 3 |
